| Start Times Annual Schedule | |
| January – March | 10am Shotgun Start (9am for special events) |
| April | 9am Shotgun Start |
| May | 8am Shotgun Start & 11:30am Tee Times |
| June – September | 7am Tee Times & 11am Tee Times |
| October | Overseeding |
| November – December | 10am Shotgun Start (9am for special events) |
| Major Event Schedule | Event Name | Luncheon (y/n) – 9am Shotgun |
| Jan 7 | State Medallion #1 | n |
| Jan 21 | OLGA Charity Tournament | n |
| February 11 | Club Championship Day 1 | n |
| Febrary 18 | Club Championship Day 2 & State Medallion #2 | n |
| February 25 | Club Championship Patio Cookout | y |
| March 18 | Member Guest | y |
| April 15 | Queens & Kings | y |
| April 10 & 17 | PICO – Ironwood & Cottonwood | y |
| April 22 | Beat the Pro, State Medallion #3 | y |
| May 13 | State Medallion #4 | n |
| November 18 | Member Member | y |
| December 2 | OLGA Cup Round 1 | n |
| December 9 | OLGA Cup Round 2 & Awards | y |
