| Start Times Annual Schedule | |
| January – March | 10am Shotgun Start (9am for special events) |
| April | 9am Shotgun Start |
| May | 8am Shotgun Start & 11:30 am Tee Times |
| June – September | 7am Tee Times & 11am Tee Times |
| October | 8am Shotgun Start – Overseeding |
| November – December | 10am Shotgun Start (9am for special events) |
| 2026 Major Event Schedule | Event Name | Luncheon “y” is a 9am Shotgun |
| Jan 20 | State Medallion #1 | n |
| Jan 27 | OLGA Charity Tournament | n |
| February 3 | Club Championship Day 1 | n |
| Febrary 10 | Club Championship Day 2 & State Medallion #2 | n |
| February 17 | Club Championship Patio Cookout | y |
| March 3 | Member Guest | y |
| Mar 24 | Beat the Pro, State Medallion #3 | n |
| April 14 | PICO – Oakwood & Palo Verde | n |
| April 21 | PICO – Oakwood & Palo Verde | y (8am start Oakwood) |
| May 5 | State Medallion #4 | n |
| November 17 | Member Member | y |
| December 1 | OLGA Cup Round 1 | n |
| December 8 | OLGA Cup Round 2 & Awards | y |
| 2027 Major Event Schedule | Event Name | Luncheon (y/n) – 9am Shotgun |
| Jan 19 | State Medallion #1 | n |
| Jan 26 | OLGA Charity Tournament | n |
| February 9 | Club Championship Day 1 | n |
| February 16 | Club Championship Day 2 & State Medallion #2 | n |
| February 23 | Club Championship Patio Cookout | y |
| March 9 | Member Guest | y |
| Mar 23 | State Medallion #3, Beat the Pro | n |
| April 8 (Thurs) | PICO Day 1(Ironwood and Cottonwood Host) | n |
| April 15 | Queens & Kings PICO Day 2 (Ironwood and Cottonwood Host) | y |
| May 5 | State Medallion #4 | n |
| November 30 | Member Member | y |
| December 7 | OLGA Cup Round 1 | n |
| December 14 | OLGA Cup Round 2 & Awards | y |
